М2М Data Transfer

Advantages
- Full selection of data transmission technologies: GPRS, EDGE, CSD, SMS;
- Cost saving through special bulk tariffs;
- Easy management and control through My Kyivstar system;
- Promoting continuous device operation by the no Kyivstar information SMS-mailing.
Choose a tariff
Please pay attention!
From 26.06.2017, due to the introduction of new tariff offers, the connection of new and existing customers to the packages «М2М Data transfer», «М2М Data transfer+», «М2М Calls and SMS», «M2M Maximum» has been discontinued.
Name | М2М Data transfer | М2М Data transfer+ | М2М Calls and SMS | M2M Maximum | 3G M2M | 3G M2M Premium |
Single advance fee upon activation, UAH | 0 | 0 | 0 | 0 | 0 | 0 |
Monthly fee, UAH | 7 | 15 | 20 | 50 | 150 | 225 |
Monthly non-charged service scope | ||||||
---|---|---|---|---|---|---|
Minutes for voice, data and fax information transfer to Kyivstar phone numbers | 7 | 25 | 250 | 1000 | 3000 | 5000 |
Mobile internet, MB | 7 | 50 | 100 | 1000 | 3000 | 5000 |
SMS to Ukrainian operator numbers | 7 | 25 | 100 | 250 | 300 | 500 |
Communication service tariffs over non-charged service scope, UAH | ||||||
Connection fee | 0 | 0 | 0 | 0 | 0 | 0 |
Minutes for voice, data and fax information transfer to Kyivstar phone numbers, per minute | 0,50 | 0,25 | 0,25 | 0,10 | 0,05 | 0,05 |
Minutes for voice, data and fax information transfer to other Ukrainian operator phone numbers, per minute | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Mobile internet, MB | 0,50 | 0,25 | 0,25 | 0,10 | 0,11 | 0,11 |
1 SMS to Ukrainian operator numbers | 0,50 | 0,25 | 0,25 | 0,20 | 0,21 | 0,21 |
Additional service tariffs, UAH | ||||||
1 SMS to foreign operator numbers | 2,07 | 2,07 | 2,07 | 2,07 | 2,07 | 2,07 |
1 MMS to Kyivstar numbers | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 | 1,00 |
Please note. MMS messaging is available only in Kyivstar network.
Other M2M tariff proposals conditions are the same as of M2M basic voice tariff proposal.
The tariffs are given as of 17.07.2014 and include VAT. The Pension Fund fee in the amount of 7.5 % of the service cost is additionally charged excluding VAT.
Tariffs Archive

Advantages
- Special tariff to pad, iPad, modem, laptop
- No deposit when connecting
- The best cost for access to the Internet for Mb
- Possibility to connect additional Data packages
Name of tariff | Tariff Business Internet New |
Пiдключити | |
Cost of network services: | |
---|---|
Traditional access to the Internet, UAH/Мb | 0,15 |
Call set-up fee, UAH | none |
Calls to the phone numbers of Kyivstar network customers, other mobile telephone operators and those of fixed-line network of Ukraine, UAH/min. | 1 |
Data transfer and fax messages to the phone numbers of Kyivstar network customers, other mobile telephone operators and those of fixed-line network of Ukraine, UAH/min. | |
Payments: | |
User charge, UAH | 10 |
Tariff details |
Tariffs Archive